Phone: 503-280-3830 | Fax: 503-280-3839
Built in 2013, Stephens Creek Crossing features a combination of 122 one-, two-, three-, and four-bedroom flats and townhomes. Seventeen of the apartments have physical accomodations for accessibility. Located in a residential neighborhood in Southwest Portland, it is near the shops and services of Hillsdale and Multnomah Village.
# of Units | Unit Type | Size | Rent Amount |
---|---|---|---|
1 | One Bedroom | 705 sq. ft. | $735-$888 |
4 | Two Bedroom | 828 - 880 sq. ft. | $1014-$1060 |
6 | Three Bedroom | 1,269 - 1,336 sq. ft. | $991-$1175 |
2 | Four Bedroom | 1,428 sq. ft. | $1204 |
Subsidized Housing Options | |||
---|---|---|---|
14 | One Bedroom | 705 sq. ft. | 28.5 - 31% of income |
4 | One Bedroom - Accessible | 705 sq. ft. | 28.5 - 31% of income |
13 | Two Bedroom | 778-880 sq. ft. | 28.5 - 31% of income |
4 | Two Bedroom - Accessible | 880 sq. ft. | 28.5 - 31% of income |
64 | Three Bedroom | 1,165 - 1,336 sq. ft. | 28.5 - 31% of income |
9 | Three Bedroom - Accessible | 1,194 sq. ft. | 28.5 - 31% of income |
3 | Four Bedroom | 1,428 - 1,444 sq. ft. | 28.5 - 31% of income |
# of Units | Unit Type | Size | Rent Amount |
---|---|---|---|
1 | One Bedroom | 705 sq. ft. | $735-$888 |
4 | Two Bedroom | 828 - 880 sq. ft. | $1014-$1060 |
6 | Three Bedroom | 1,269 - 1,336 sq. ft. | $991-$1175 |
2 | Four Bedroom | 1,428 sq. ft. | $1204 |
Subsidized Housing Options | |||
---|---|---|---|
14 | One Bedroom | 705 sq. ft. | 28.5 - 31% of income |
4 | One Bedroom - Accessible | 705 sq. ft. | 28.5 - 31% of income |
13 | Two Bedroom | 778-880 sq. ft. | 28.5 - 31% of income |
4 | Two Bedroom - Accessible | 880 sq. ft. | 28.5 - 31% of income |
64 | Three Bedroom | 1,165 - 1,336 sq. ft. | 28.5 - 31% of income |
9 | Three Bedroom - Accessible | 1,194 sq. ft. | 28.5 - 31% of income |
3 | Four Bedroom | 1,428 - 1,444 sq. ft. | 28.5 - 31% of income |
Waitlists:
The waitlists are currently closed. Learn more about when we open waitlists.
Hayhurst Elementary (K-5)
Robert Gray Middle School (6-8)
Wilson High School (9-12)
Bus #44, #45
Stephens Creek Crossing offers spacious apartments with beautiful wood cabinetry, energy efficient appliances, and extra storage. Many of the homes have balconies or back patios, and laundry rooms are available for resident use. This lively community includes parks, a community garden, and a community center.
503-239-2773 Please do not call during regular business hours.
Learn more about the Community Builders program at your property and apply!
Please help us serve you better by providing as much information as you can about the repair need and location in your home. Let us know if you have any concerns about us entering your home, such as a pet that might be loose or run out the door, children who will be home alone, health needs, etc. Thank you for working together with Home Forward to keep your home in good shape.
Please complete each field in the form below
EXAMPLES
– The refrigerator is not cooling since Monday, it suddenly stopped cooling.
– I checked the breaker box and everything seems ok.
– The refrigerator is leaking
– The right small burner is not working; it shocks if I turn it on
– The oven is not heating, burners are working though
Choose Your Preferred Language
For Spanish, Russian, Somali, Vietnamese, and Simplified Chinese, this site uses Google Translate. Please contact us if any information provided in your language is incorrect or unclear. Vital forms are all translated by a specialized service. Read our Limited English Proficiency (LEP) Plan here.